Manufacturer | Model | Pack Sizes | Charging Amps | Size (mm) | Smarts? | Price |
---|---|---|---|---|---|---|
No BMS | Limited by cells | Free♠ | ||||
FM BMS Bypassed | 15s,18s | 3-6A? | Smart w/ Owie Chip | $5 - $300 | ||
Pickleworks | 15s/18s PickleBMS (FM Bat. Conns.) | 15s, 18s | 10A | 90 x 25 | Dumb, charge only | $100 |
Nexus Battery Solutions | Nexus 15s (FM Bat. Conns.) | 15s | 6A | 110 x 35 | Dumb, charge only | $119 |
Pickleworks♣ | PickleBMS | 18s-20s | 10A | 90 x 25 | Dumb, charge only | $115 |
Nexus Battery Solutions | Nexus 18s/20s | 18s, 20s | 6A | 100 x 25 | Dumb, charge only | $119 |
Zbattery | Z-BMS | 4s-24s | 10A | 110 x 30 x 8.8 | Dumb, charge only | $99 |
Flipsky / Maxgo | Z-BMS Clone | 4s-24s | 10A | 110 x 30 x 8.8 | Dumb, charge only | $89 |
Stoked Stock | SSBMS | 18s-32s | 10A | 110 x 30 | Semi-dumb BLE cell monitoring | $55 |
Fungineers | Funwheel BMS | 18s-20s | 10A | Unknown, not small | Semi-dumb BLE cell monitoring | $179 |
Ennoid | XLITE-V4 | 6s-24s | 20A♦ | 75 x 31.5 x 9 | Smart BMS over CAN & BLE | $225 |
Ennoid | Master-XLITE + Slave-36s | 12s-36s | 20A♦ | 90 x 31.5 x 9 + 100 x 31.5 x 9 | Smart BMS over CAN & BLE | $150 + $150 |
♠: Not Recommended, increases the risk of overcharging cells and fire.
♣: Discontinued indefinately.
♦: Limited to 10A without cooling.
Listed in no particular order, inclusion is not endorsemnt, not an exhaustive list. If you would like to see a product listed email wiki@floatfab.com