Manufacturer | Model | Max Voltage | Max Battery Current | Max Motor Current | Serial Ports | LED Supply | Power Switch Type | OEM w/ Heatsink | Price1 |
---|---|---|---|---|---|---|---|---|---|
Spintend | Ubox 85v | 84V (20s) | 100A | 150A | 2 (External BLE) | 12V:<3A supply | Momentary or Latching | Aluminum Casing | $145 |
Spintend | Ubox 100v | 84V (20s) | 100A | 100A | 2 (External BLE) | 12V:3A supply | Momentary or Latching | New Aluminum Case | $120 |
Spintend | Ubox 100v Lite | 84V (20s) | 100A | 100A | 2 (External BLE) | None | Momentary or Latching | Aluminum Casing | $90 |
Fungineers | Thor 300 | 84V (20s) | 300A | 1 (VESC Express BLE) | 12V:5A supply & control | Momentary | No | $250 | |
TronicSystems | Tronic 250R | 100.8V (24s) | 120A | 250A | 1 (Internal BLE2) | None | Latching | No | $250 |
Shaman Systems | lilFOCer 3.1 | 84V (20s) | 200A | 250A | 1 (Internal BLE2) | None | Latching | No | $300 |
ENNOID | ESC-MK8 | 150V (30s) | 75A | 150A | 1 (External BLE3) | 12V:0.4A 5V:0.75A 3.3V:1A |
Momentary | Aluminum Casing | $325 |
ENNOID | ESC-MK8-PRO | 150V (30s) | 150A | 300A | 1 (External BLE3) | 12V:0.4A 5V:0.75A 3.3V:1A |
Momentary | Aluminum Casing | $425 |
Prices listed as found when writing page, to be used as reference and subject to change
Iphone users report connectivity issues with internal BLE
Bluetooth can be routed through XLITE BMS
Listed in no particular order, inclusion is not endorsement, not an exhaustive list. If you would like to see a product listed email [email protected]